This Semester
Click on a course title below to view description and section details
NOTE: This data is offered for your convenience only. The schedule data is updated regularly and may not reflect recent changes to the Schedule of Classes. For full, up-to-date course information please contact the Registrar's office.
Spring 2026
500 Level
502 - ST:
Intensive study of selected relevant subjects in communication focusing on one area of theory, research, methods, or combinations thereof. Content varies depending on instructor.
| Section | Type | Credits | Time/Location | Instructor |
|---|---|---|---|---|
| 001 | Topics | 3 | M 1350 - 1620 Communication & Journalism - 219 | Mohammad Yousuf |
517 - Cultr, Idents & Subjectivities
An overview of theory and research in culture, identities, and subjectivities with special emphasis on the faculty member's expertise, which may include: nationality, race, gender, ethnicity, sexuality, class, multivocality, intersectionality, positionality, agency, etc.
| Section | Type | Credits | Time/Location | Instructor |
|---|---|---|---|---|
| 001 | Seminar | 3 | W 1630 - 1900 Communication & Journalism - 219 | Cleophas Muneri |
569 - Media, Culture, & Society
Focuses on key theoretical debates that have shaped the field of media studies, with emphasis on application to the critique of mediated communication and technological trends and their impact on society, culture, and identity construction.
| Section | Type | Credits | Time/Location | Instructor |
|---|---|---|---|---|
| 003 | Seminar | 3 | R 1350 - 1620 Communication & Journalism - 121 | Ilia Rodriguez Nazario |
593 - Graduate Problems
Independent study on questions and issues beyond those covered by regularly approved seminars. Plan must be prepared and approved by a faculty member who agrees to direct the study. Approval by department chairperson required.
| Section | Type | Credits | Time/Location | Instructor |
|---|---|---|---|---|
| 004 | Independent Study | 1 TO 3 | Jaelyn DeMaria | |
| 005 | Independent Study | 1 TO 3 | Shinsuke Eguchi | |
| 009 | Independent Study | 1 TO 3 | Marco Briziarelli | |
| 012 | Independent Study | 1 TO 3 | Tamar Ginossar | |
| 015 | Independent Study | 1 TO 3 | Ilia Rodriguez Nazario | |
| 017 | Independent Study | 1 TO 3 | Susana Martinez Guillem | |
| 020 | Independent Study | 1 TO 3 | Judith White | |
| 022 | Independent Study | 1 TO 3 | Meshell Sturgis | |
| 023 | Independent Study | 1 TO 3 | David Weiss | |
| 002 | Independent Study | 1 TO 3 | Evan Ashworth | |
| 003 | Independent Study | 1 TO 3 | Yangsun Hong | |
| 006 | Independent Study | 1 TO 3 | Cleophas Muneri | |
| 007 | Independent Study | 1 TO 3 | Mohammad Yousuf | |
| 010 | Independent Study | 1 TO 3 | Michael Lechuga |
598 - Masters Project
Plan II students only. Having registered for the project plan, the student must continue to register for a minimum of 1 hour of 598 during each regular semester (exclusive of summer) until the project is completed and approved. Offered on a CR/NC basis only. Restriction: permission of advisor.
| Section | Type | Credits | Time/Location | Instructor |
|---|---|---|---|---|
| 004 | Prof Paper/Project/Design Proj | 1 TO 6 | Michael Lechuga | |
| 005 | Prof Paper/Project/Design Proj | 1 TO 6 | Shinsuke Eguchi | |
| 007 | Prof Paper/Project/Design Proj | 1 TO 6 | Mohammad Yousuf | |
| 008 | Prof Paper/Project/Design Proj | 1 TO 6 | Yangsun Hong | |
| 009 | Prof Paper/Project/Design Proj | 1 TO 6 | Marco Briziarelli | |
| 012 | Prof Paper/Project/Design Proj | 1 TO 6 | Susana Martinez Guillem | |
| 015 | Prof Paper/Project/Design Proj | 1 TO 6 | Ilia Rodriguez Nazario | |
| 018 | Prof Paper/Project/Design Proj | 1 TO 6 | Tamar Ginossar | |
| 003 | Prof Paper/Project/Design Proj | 1 TO 6 | Evan Ashworth | |
| 019 | Prof Paper/Project/Design Proj | 1 TO 6 | Judith White | |
| 022 | Prof Paper/Project/Design Proj | 1 TO 6 | Meshell Sturgis | |
| 023 | Prof Paper/Project/Design Proj | 1 TO 6 | David Weiss | |
| 001 | Prof Paper/Project/Design Proj | 1 TO 6 | Jaelyn DeMaria | |
| 014 | Prof Paper/Project/Design Proj | 1 TO 6 | Cleophas Muneri |
599 - Masters Thesis
Plan I students only. Having registered for the thesis plan, the student must continue to register for a minimum of 1 hour of 599 during each regular semester (exclusive of summer) until the thesis is approved. Offered on a CR/NC basis only.
| Section | Type | Credits | Time/Location | Instructor |
|---|---|---|---|---|
| 003 | Thesis | 1 TO 6 | Evan Ashworth | |
| 005 | Thesis | 1 TO 6 | Shinsuke Eguchi | |
| 009 | Thesis | 1 TO 6 | Marco Briziarelli | |
| 010 | Thesis | 1 TO 6 | Susana Martinez Guillem | |
| 015 | Thesis | 1 TO 6 | Ilia Rodriguez Nazario | |
| 017 | Thesis | 1 TO 6 | David Weiss | |
| 004 | Thesis | 1 TO 6 | Michael Lechuga | |
| 011 | Thesis | 1 TO 6 | Mohammad Yousuf | |
| 019 | Thesis | 1 TO 6 | Judith White | |
| 002 | Thesis | 1 TO 6 | Tamar Ginossar | |
| 014 | Thesis | 1 TO 6 | Meshell Sturgis | |
| 001 | Thesis | 1 TO 6 | Yangsun Hong | |
| 006 | Thesis | 1 TO 6 | Jaelyn DeMaria | |
| 016 | Thesis | 1 TO 6 | Nafida Yousuf | |
| 012 | Thesis | 1 TO 6 | Cleophas Muneri |
600 Level
602 - Theorizing Culture & Comm
Reviews historical and contemporary theorizing and research programs addressing cultural and intercultural communication.
| Section | Type | Credits | Time/Location | Instructor |
|---|---|---|---|---|
| 002 | Seminar | 3 | R 1630 - 1900 Communication & Journalism - 219 | Meshell Sturgis |
604 - Survey Qualitative Res Methods
Introduction to history, assumptions, logic, and methods of qualitative inquiry, with emphasis on field methods of data collection.
| Section | Type | Credits | Time/Location | Instructor |
|---|---|---|---|---|
| 001 | Lecture/Practice Experience | 3 | T 1350 - 1620 Communication & Journalism - 219 | Ilia Rodriguez Nazario |
699 - Dissertation
Having registered for the dissertation, the student must continue to register for a minimum of 1 hour of 699 during each regular semester (exclusive of summer) until the dissertation is completed and approved. Offered on a CR/NC basis only. Restriction: permission of advisor.
| Section | Type | Credits | Time/Location | Instructor |
|---|---|---|---|---|
| 001 | Dissertation | 3 TO 12 | Evan Ashworth | |
| 005 | Dissertation | 3 TO 12 | Shinsuke Eguchi | |
| 007 | Dissertation | 3 TO 12 | Yangsun Hong | |
| 008 | Dissertation | 3 TO 12 | Cleophas Muneri | |
| 017 | Dissertation | 3 TO 12 | David Weiss | |
| 009 | Dissertation | 3 TO 12 | Marco Briziarelli | |
| 010 | Dissertation | 3 TO 12 | Susana Martinez Guillem | |
| 015 | Dissertation | 3 TO 12 | Ilia Rodriguez Nazario | |
| 016 | Dissertation | 3 TO 12 | Mohammad Yousuf | |
| 011 | Dissertation | 3 TO 12 | Michael Lechuga | |
| 019 | Dissertation | 3 TO 12 | Judith White | |
| 002 | Dissertation | 3 TO 12 | Tamar Ginossar | |
| 014 | Dissertation | 3 TO 12 | Meshell Sturgis | |
| 006 | Dissertation | 3 TO 12 | Jaelyn DeMaria |

