This Semester
Click on a course title below to view description and section details
NOTE: This data is offered for your convenience only. The schedule data is updated regularly and may not reflect recent changes to the Schedule of Classes. For full, up-to-date course information please contact the Registrar's office.
Summer 2026
500 Level
593 - Graduate Problems
Independent study on questions and issues beyond those covered by regularly approved seminars. Plan must be prepared and approved by a faculty member who agrees to direct the study. Approval by department chairperson required.
| Section | Type | Credits | Time/Location | Instructor |
|---|---|---|---|---|
| 001 | Independent Study | 1 TO 3 | David Weiss | |
| 004 | Independent Study | 1 TO 3 | Yangsun Hong | |
| 008 | Independent Study | 1 TO 3 | Jaelyn DeMaria | |
| 009 | Independent Study | 1 TO 3 | Mohammad Yousuf | |
| 010 | Independent Study | 1 TO 3 | Gwyneth Doland Parker | |
| 011 | Independent Study | 1 TO 3 | Tamar Ginossar | |
| 016 | Independent Study | 1 TO 3 | Ilia Rodriguez Nazario | |
| 015 | Independent Study | 1 TO 3 | Evan Ashworth | |
| 022 | Independent Study | 1 TO 3 | Judith White | |
| 002 | Independent Study | 1 TO 3 | Shinsuke Eguchi | |
| 005 | Independent Study | 1 TO 3 | Susana Martinez Guillem | |
| 006 | Independent Study | 1 TO 3 | Michael Lechuga | |
| 007 | Independent Study | 1 TO 3 | David Keating | |
| 012 | Independent Study | 1 TO 3 | Cleophas Muneri | |
| 003 | Independent Study | 1 TO 3 | Nafida Yousuf | |
| 013 | Independent Study | 1 TO 3 | Meshell Sturgis |
598 - Masters Project
Plan II students only. Having registered for the project plan, the student must continue to register for a minimum of 1 hour of 598 during each regular semester (exclusive of summer) until the project is completed and approved. Offered on a CR/NC basis only. Restriction: permission of advisor.
| Section | Type | Credits | Time/Location | Instructor |
|---|---|---|---|---|
| 003 | Prof Paper/Project/Design Proj | 1 TO 6 | Jaelyn DeMaria | |
| 004 | Prof Paper/Project/Design Proj | 1 TO 6 | Judith White | |
| 001 | Prof Paper/Project/Design Proj | 1 TO 6 | Tamar Ginossar | |
| 002 | Prof Paper/Project/Design Proj | 1 TO 6 | Evan Ashworth | |
| 005 | Prof Paper/Project/Design Proj | 1 TO 6 | Gwyneth Doland Parker | |
| 006 | Prof Paper/Project/Design Proj | 1 TO 6 | David Keating | |
| 007 | Prof Paper/Project/Design Proj | 1 TO 6 | Shinsuke Eguchi | |
| 008 | Prof Paper/Project/Design Proj | 1 TO 6 | Yangsun Hong | |
| 009 | Prof Paper/Project/Design Proj | 1 TO 6 | Michael Lechuga | |
| 010 | Prof Paper/Project/Design Proj | 1 TO 6 | Susana Martinez Guillem | |
| 011 | Prof Paper/Project/Design Proj | 1 TO 6 | Cleophas Muneri | |
| 012 | Prof Paper/Project/Design Proj | 1 TO 6 | Ilia Rodriguez Nazario | |
| 013 | Prof Paper/Project/Design Proj | 1 TO 6 | David Weiss | |
| 014 | Prof Paper/Project/Design Proj | 1 TO 6 | Mohammad Yousuf | |
| 015 | Prof Paper/Project/Design Proj | 1 TO 6 | Nafida Yousuf | |
| 016 | Prof Paper/Project/Design Proj | 1 TO 6 | Meshell Sturgis |
599 - Masters Thesis
Plan I students only. Having registered for the thesis plan, the student must continue to register for a minimum of 1 hour of 599 during each regular semester (exclusive of summer) until the thesis is approved. Offered on a CR/NC basis only.
| Section | Type | Credits | Time/Location | Instructor |
|---|---|---|---|---|
| 003 | Thesis | 1 TO 6 | Jaelyn DeMaria | |
| 004 | Thesis | 1 TO 6 | Evan Ashworth | |
| 007 | Thesis | 1 TO 6 | Yangsun Hong | |
| 008 | Thesis | 1 TO 6 | Michael Lechuga | |
| 009 | Thesis | 1 TO 6 | Gwyneth Doland Parker | |
| 015 | Thesis | 1 TO 6 | Ilia Rodriguez Nazario | |
| 011 | Thesis | 1 TO 6 | David Keating | |
| 019 | Thesis | 1 TO 6 | Judith White | |
| 013 | Thesis | 1 TO 6 | Tamar Ginossar | |
| 014 | Thesis | 1 TO 6 | Cleophas Muneri | |
| 002 | Thesis | 1 TO 6 | Shinsuke Eguchi | |
| 005 | Thesis | 1 TO 6 | Susana Martinez Guillem | |
| 012 | Thesis | 1 TO 6 | David Weiss | |
| 001 | Thesis | 1 TO 6 | Mohammad Yousuf | |
| 006 | Thesis | 1 TO 6 | Nafida Yousuf | |
| 010 | Thesis | 1 TO 6 | Meshell Sturgis |
600 Level
699 - Dissertation
Having registered for the dissertation, the student must continue to register for a minimum of 1 hour of 699 during each regular semester (exclusive of summer) until the dissertation is completed and approved. Offered on a CR/NC basis only. Restriction: permission of advisor.
| Section | Type | Credits | Time/Location | Instructor |
|---|---|---|---|---|
| 003 | Dissertation | 3 TO 12 | Jaelyn DeMaria | |
| 004 | Dissertation | 3 TO 12 | Evan Ashworth | |
| 007 | Dissertation | 3 TO 12 | Michael Lechuga | |
| 008 | Dissertation | 3 TO 12 | Yangsun Hong | |
| 009 | Dissertation | 3 TO 12 | Gwyneth Doland Parker | |
| 015 | Dissertation | 3 TO 12 | Ilia Rodriguez Nazario | |
| 018 | Dissertation | 3 TO 12 | David Weiss | |
| 019 | Dissertation | 3 TO 12 | Mohammad Yousuf | |
| 011 | Dissertation | 3 TO 12 | David Keating | |
| 020 | Dissertation | 3 TO 12 | Judith White | |
| 013 | Dissertation | 3 TO 12 | Tamar Ginossar | |
| 014 | Dissertation | 3 TO 12 | Cleophas Muneri | |
| 005 | Dissertation | 3 TO 12 | Shinsuke Eguchi | |
| 012 | Dissertation | 3 TO 12 | Susana Martinez Guillem | |
| 001 | Dissertation | 3 TO 12 | Nafida Yousuf | |
| 002 | Dissertation | 3 TO 12 | Meshell Sturgis |

